VVCD - 00248

VVCD - 00248

Vladimir Sofronitsky plays at the Scriabin Museum, vol. 9

Frederic Chopin (1810-1849)

1 Etude es-moll, ор.,10, № 6 ......................................3.10
2 Etude f-moll, ор.,10, № 9 .........................................1.52
3 Etude F-dur, ор.,25, № 3 .........................................1.40
4 Etude es-moll, ор., 25, № 4 .....................................1.45
5 Etude а-moll -moll, ор.,10, № 6 ...............................2.01
6 Mazurka Аs-dur, op. 41, № 4 ..................................1.36
7 Mazurka cis-moll, op. 41, № 1 ................................2.44
8 Mazurka f-moll, op. 7, № 3 ......................................2.18
9 Mazurka gis-moll, op. 33, № 1 ...............................1.38
10 Mazurka H-dur, op. 63, № 1 .................................2.01
11 Mazurka cis-moll, op. 30, № 4 .............................3.39
Ferenz Liszt (1811-1886)
12 Feux Follets, Transcendantal Etude № 5 ...........3.18
13 «Gnomenreigen», Concert Etude No2 ...............2.55
Alexander Scriabin (1872-1915)
14 Mazurka е-moll, op. 25, № 3 ...............................1.48
15 Mazurka H-dur, op. 25, № 8 ................................2.03
16 Etude Fis-dur, ор.42, № 4 ...................................2.21
17 Etude cis-moll, ор.42, № 5 ..................................3.00
18 Poem aile, op.51, № 3 .........................................0.51
19 Masque, ор. 63, № 1 ...........................................1.03
20 Poem, ор.71, № 2 ...............................................1.40
21 Etude Сis-dur, ор.8, №1. ....................................1.48
22 Prelude es-moll, ор.16,№ 4 ................................1.10
23 Prelude es-moll, ор.11, № 14 .............................0.43
24 Prelude Fis-dur, ор.33, № 2 ...............................1.11
25 Prelude, es-moll, ор.31, № 3 ..............................0.34
26 Prelude С-dur, ор.31, № 4 .................................1.00
27 Prelude f-moll, ор.17, № 5 ..................................1.00
28 Sonata № 5 № 5, op.53 .....................................11.14
Total: 62.58

Amateur recording from the hall
Restoration: Scriabin Museum, 2010
Musical Editor and Sound Engineer: Tamara Badeyan
Recorded: 02.12.1956 (1-11); 25.06.1955 (12,13); 11.06.1955 (14-27); 27.04.1955 (28)



 

Copy&phonographic rights: Vista Vera, 2012